Expand
Close All
2024-2025 Men's Basketball Schedule
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
Sept. 21 | Arkansas Juco Showcase | Hot Springs, AR | 10 a.m. | ||
Oct. 5 | Juco Advocate Jamboree | Norman, OK | 10 a.m. | ||
Oct. 12 | bg真人游戏注册 Scrimmage Jamboree | Harrison, AR | 10 a.m. | ||
Oct. 20 | Gaso Juco Jamboree | Dallas, TX | 10 a.m. | ||
Oct. 25 | Seminole State College Scrimmage | Van Buren, AR | 4:30 p.m. | ||
Nov. 6 | Arkansas Baptist College Varsity Reserve | Harrison, AR | 6 p.m. | W 88-73 | 1-0 |
Nov. 8 | John Wood CC Classic - vs. John Wood CC | Quincy, IL | 7 p.m. | L 74-80 | 1-1 |
Nov. 9 | John Wood Classic - vs. Kirkwood CC | Quincy, IL | 1 p.m. | L 86-91 | 1-2 |
Nov. 12 | Mission University Varsity Reserve | Harrison, AR | 7:30 p.m. | W 111-63 | 2-2 |
Nov. 15 | NAC Pioneer Classic - vs. DC Brookhaven | Harrison AR | 7:30 p.m. | W 88-69 | 3-2 |
Nov. 16 | NAC Pioneer Classic - vs. Connors State College | Harrison, AR | 2 p.m. | L 47-73 | 3-3 |
Nov. 19 | Neosho County CC | Chanute, KS | 7:30 p.m. | W 72-60 | 4-3 |
Nov. 22 | MSU-West Plains Grizzly Classic - vs. Southeastern Iowa | West Plains, MO | 5 p.m. | L 73-77 | 4-4 |
Nov. 23 | MSU-West Plains Grizzly Classic - vs. Northeast Mississippi | West Plains, MO | 5 p.m. | L 55-70 | 4-5 |
Nov. 29 | MSU-West Plains Grizzly Classic - vs. MSU-West Plains | West Plains, MO | 5 p.m. | ||
Nov. 30 | MSU-West Plains Grizzly Classic vs. MSU-West Plains, MO | West Plains, MO | 7 p.m. | ||
Dec. 3 | * Phillips County CC | West Helena, AR | 7:30 p.m. | ||
Dec. 5 | *ASU Mid-South | Harrison, AR | 7:30 p.m. | ||
Dec. 9 | *Southeast Arkansas CC | Pine Bluff, AR | 7:30 p.m. | ||
Dec. 12 | *SAU Tech | Camden, AR | 7:30 p.m. | ||
Jan. 6 | *Shorter College | Little Rock, AR | 7:30 p.m. | ||
Jan. 9 | *South Arkansas College | El Dorado, AR | 7:30 p.m. | ||
Jan. 13 | *National Park College | Harrison, AR | 7:30 p.m. | ||
Jan.16 | *UA-Cossatot | Lockesburg, AR | 7:30 p.m. | ||
Jan. 18 | Williams Baptist University Varsity Reserve | Harrison, AR | 12 p.m. | ||
Jan. 20 | *ASU-Newport | Harrison, AR | 6 p.m. | ||
Jan. 23 | *Phillips County CC | Harrison, AR | 7:30 p.m. | ||
Jan. 27 | *ASU Mid-South | West Memphis, AR | 7:30 p.m. | ||
Jan. 30 | *Southeast Arkansas CC | Harrison, AR | 7:30 p.m. | ||
Feb. 3 | *SAU Tech | Harrison, AR | 7:30 p.m. | ||
Feb. 6 | *Shorter College | Harrison, AR | 7:30 p.m. | ||
Feb. 10 | *South Arkansas College | Harrison, AR | 7:30 p.m. | ||
Feb. 13 | *National Park College | Hot Springs, AR | 7:30 p.m. | ||
Feb. 17 | *UA-Cossatot | Harrison, AR | 7:30 p.m. | ||
Feb. 20 | *ASU-Newport | Newport, AR | 6 p.m. | ||
Feb. 24 - March 2 | NJCAA Region 2 Playoffs | TBA | TBA | ||
March 8-9 | NJCAA District Championship | TBA | TBA | ||
March 17-22 | NJCAA National Championship Tournament | Danville, IL | TBA | ||
*Denotes Region 2 Contest |
2024-2025 Men's Basketball Roster
No. | Name | Position | Height | Year | Hometown |
---|---|---|---|---|---|
0 | Jakare Carroll-Newton | G/F | 6'4" | RSSO | St. Petersburg, FL |
1 | Tyshawn Roper | G | 6'0" | FR | Pensacola, FL |
2 | Na'Kylan Starks | G | 5'10" | FR | Coweta, OK |
3 | Beck Morrow | G | 6'2" | SO | Mountain View, AR |
4 | Trey Pulford | G | 6'0" | RSSO | Willard, MO |
5 | Izaak Porter | G/F | 6'5" | FR | Columbia, MO |
10 | Mason Simpson | G/F | 6"6" | FR | Farmington, AR |
11 | Gustavo Escamilla | F/C | 6'6" | FR | Pasadena, TX |
13 | Nicholas Huff | F/C | 6'8" | FR | Oglethorpe County, GA |
15 | Latreyveon Lowe | F/C | 6'8" | FR | Collins, MS |
20 | Drew Akins | G | 5'10' | FR | Springfield, MO |
23 | Jaxon Berry | G/F | 6'5" | FR | Farmington, AR |
24 | Detravis Fulton | F/C | 6'5" | FR | West Helena, AR |
30 | David Johnson | G | 6'2" | FR | Saginaw, TX |
33 | Kaylon Cannon | F/C | 6'8" | FR | Pine Bluff, AR |
34 | Alonzo Driver | G | 6'0" | FR | Campti, LA |
Pioneer Basketball Records
Season | Coach | Record | Athletic Director |
---|---|---|---|
1976-76 | Dean Wilburn | 11-14 | Dorm Saylors |
76-77 | Lou Wood | 11-14 | Dorm Saylors |
77-78 | Lou Wood | 8-15 | Dorm Saylors |
78-79 | Lou Wood | 10-13 | Dorm Saylors |
79-80 | Lou Wood | 6-20 | Dorm Saylors |
80-81 | Lou Wood | 12-13 | Dorm Saylors |
81-82 | Lou Wood | 13-15 | Dorm Saylors |
82-83 | Larry Cockrum | 16-14 | Dorm Saylors |
83-84 | Larry Cockrum | 14-13 | Dorm Saylors |
84-85 | Larry Cockrum | 12-18 | Dorm Saylors |
85-86 | Larry Cockrum | 13-17 | Dorm Saylors |
86-87 | Larry Cockrum | 18-12 | Dorm Saylors |
87-88 | Bruce Terry | 6-13 | Dorm Saylors |
88-89 | Jerry Thomason | 15-15 | Dorm Saylors |
89-90 | Jerry Thomason | 20-11 | Dorm Saylors |
90-91 | Jerry Thomason | 14-16 | Dorm Saylors |
91-92 | Jerry Thomason | 18-13 | Dorm Saylors |
92-93 | Jerry Thomason | 16-11 | Dorm Saylors |
93-94 | Jerry Thomason | 19-10 | Dorm Saylors |
94-95 | Jerry Thomason | 17-13 | Dorm Saylors |
95-96 | Jerry Thomason | 14-15 | Dorm Saylors |
96-97 | Jerry Thomason | 6-23 | Dorm Saylors |
97-98 | Jerry Thomason | 7-22 | Dorm Saylors |
98-99 | Jerry Thomason | 9-20 | Jerry Thomason* |
99-00 | Jerry Thomason | 9-19 | Jerry Thomason |
00-01 | Jerry Thomason | 8-23 | Jerry Thomason |
01-02 | Jerry Thomason | 18-13 | Jerry Thomason |
02-03 | Jerry Thomason | 11-19 | Jerry Thomason |
03-04 | Jerry Thomason | 20-9 | Jerry Thomason |
04-05 | Jerry Thomason | 19-8 | Jerry Thomason |
05-06 | Jerry Thomason | 18-8 | Jerry Thomason |
06-07 | Jerry Thomason | 15-12 | Jerry Thomason |
07-08 | Jerry Thomason | 21-9 | Jerry Thomason |
08-09 | Jerry Thomason | 22-9 | Jerry Thomason |
09-10 | Jerry Thomason | 18-12 | Jerry Thomason |
10-11 | Jerry Thomason | 17-12 | Jerry Thomason |
11-12 | Jerry Thomason | 21-9 | Jerry Thomason |
12-13 | Jerry Thomason | 22-7 | Jerry Thomason |
13-14 | Jerry Thomason | 12-17 | Stacie Klott |
14-15 | Steve Hunter | 23-9 | Stacie Klott |
15-16 | Steve Hunter | 27-5 | Stacie Klott |
16-17 | Steve Hunter | 16-15 | Stacie Klott |
17-18 | Steve Hunter | 19-11 | Bobby Howard |
18-19 | Steve Hunter | 20-11 | Bobby Howard |
19-20 | Steve Hunter | 22-10 | Bobby Howard |
20-21 | Steve Hunter | 12-12 | Bobby Howard |
21-22 | Steve Hunter | 17-13 | Bobby Howard |
22-23 | Steve Hunter | 24-8 | Bobby Howard |
*Served as interim this season |
Most Wins
Coach | Seasons | Record | % Average | Wins/Losses |
---|---|---|---|---|
Steve Hunter | 9 | 180-94 | .656 | 20.0-10.4 |
Jerry Thomason | 26 | 406-355 | .534 | 15.6-13.7 |
Larry Cockrum | 5 | 7-74 | .497 | 14.6-14.8 |
Dean Wilburn | 1 | 11-14 | .440 | 11.0-14.0 |
Lou Wood | 6 | 60-90 | .400 | 10.0-15.0 |
Bruce Terry | 1 | 6-13 | .316 | 6.0-13.0 |